Plushies: Difference between revisions
From Idle Plushie Tycoon
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
!Sale Price (Normal Quality) | !Sale Price (Normal Quality) | ||
!Ingredients | !Ingredients | ||
!Seasonal | |||
!Available From | !Available From | ||
|- style="text-align: center;" | |||
| | |||
|Albino Axolotl | |||
|425 | |||
|8.5 | |||
|Marshmallow Pink Fabric | |||
Stuffing | |||
Packaging | |||
Threads | |||
| | |||
|Start | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | | | ||
|Blue Teddy | |Blue Teddy | ||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Blue Easter Bunny | |||
| | |||
| | | | ||
| | | | ||
| Line 17: | Line 40: | ||
| | | | ||
|Brown Teddy | |Brown Teddy | ||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Christmas Reindeer | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Christmas Star | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Christmas Tree | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Dog | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Dolphin | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Easter Teddy | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Fox | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Green Teddy | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Halloween Cat | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Halloween Dawn Witch | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Halloween Dusk Witch | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Halloween Witch | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Parrott | |||
| | |||
| | |||
| | |||
| | |||
|Start | |||
|- style="text-align: center;" | |||
| | |||
|Pink Axolotl | |||
| | |||
| | | | ||
| | | | ||
| Line 23: | Line 159: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | | | ||
| | |Pink Easter Bunny | ||
| | |||
| | | | ||
| | | | ||
| Line 31: | Line 168: | ||
| | | | ||
|Pink Teddy | |Pink Teddy | ||
| | |||
| | | | ||
| | | | ||
| Line 38: | Line 176: | ||
| | | | ||
|Red Teddy | |Red Teddy | ||
| | |||
| | | | ||
| | | | ||
| Line 48: | Line 187: | ||
| | | | ||
| | | | ||
| | | | ||
|Start | |Start | ||
|} | |} | ||
Revision as of 15:07, 24 January 2026
| Plushie | Cost to Produce (Normal Quality) | Sale Price (Normal Quality) | Ingredients | Seasonal | Available From | |
|---|---|---|---|---|---|---|
| Albino Axolotl | 425 | 8.5 | Marshmallow Pink Fabric
Stuffing Packaging Threads |
Start | ||
| Blue Teddy | Start | |||||
| Blue Easter Bunny | Start | |||||
| Brown Teddy | Start | |||||
| Christmas Reindeer | Start | |||||
| Christmas Star | Start | |||||
| Christmas Tree | Start | |||||
| Dog | Start | |||||
| Dolphin | Start | |||||
| Easter Teddy | Start | |||||
| Fox | Start | |||||
| Green Teddy | Start | |||||
| Halloween Cat | Start | |||||
| Halloween Dawn Witch | Start | |||||
| Halloween Dusk Witch | Start | |||||
| Halloween Witch | Start | |||||
| Parrott | Start | |||||
| Pink Axolotl | Start | |||||
| Pink Easter Bunny | Start | |||||
| Pink Teddy | Start | |||||
| Red Teddy | Start | |||||
| Yellow Teddy | Start |