Plushies: Difference between revisions
No edit summary |
No edit summary |
||
| (56 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | A list of the available plushies, when they were added, and estimated production costs (based on using generic stuffing and packaging) | ||
If you want to see all the plushies [[Plushies]] | |||
If you want to see just the plushies grouped by there levels, [[Plushies (Grouped By Level)]] | |||
If you want to see just the plushies based in what release they were, [[Plushies (Grouped By By Content Version)]] | |||
Or if you'd rather see them grouped by their [[Plushies (Grouped By Theme)]] | |||
<div class="noresize"> | |||
{| class="wikitable sortable" | |||
|+ | |+ | ||
! | ! | ||
!Plushie | !Plushie | ||
!Cost to Produce (Normal Quality) | !Cost to Produce (Normal Quality) | ||
!Ingredients | !Ingredients | ||
!Seasonal | !Seasonal | ||
!Available From | !Available From | ||
!Time Per Plushie | |||
!Unlock At Level | |||
!Base Demand | |||
!EXP Per 50 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush albino axolotl normal.png|frameless|89x89px]] | ||
|Albino Axolotl | |[[Albino Axolotl]] | ||
|425 | |425 | ||
|Marshmallow Pink Fabric | |Marshmallow Pink Fabric | ||
Stuffing | Stuffing | ||
| Line 21: | Line 33: | ||
| | | | ||
|Start | |Start | ||
|46 | |||
|9 | |||
|0.95 | |||
|36 | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | |[[File:Plush teddy blue normal.png|frameless|100x100px]] | ||
|Blue Teddy | |[[Blue Teddy]] | ||
|600 | |600 | ||
|Blue Fabric | |Blue Fabric | ||
Stuffing | Stuffing | ||
| Line 38: | Line 53: | ||
| | | | ||
|Start | |Start | ||
|40 | |||
|1 | |||
|0.85 | |||
|30 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush blue easter bunny normal.png|frameless|134x134px]] | ||
|Blue Easter Bunny | |[[Blue Easter Bunny]] | ||
| | |1000 | ||
|Bunny Blossom Sky Fabric | |Bunny Blossom Sky Fabric | ||
Pastel Bunny Bloom Fabric | Pastel Bunny Bloom Fabric | ||
Stuffing | Stuffing | ||
| Line 54: | Line 73: | ||
Threads | Threads | ||
| | |01/04 | ||
to | |||
30/04 | |||
|Start | |Start | ||
|30 | |||
|1 | |||
|1 | |||
|20 | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | |[[File:Plush teddy brown normal.png|frameless|100x100px]] | ||
|Brown Teddy | |[[Brown Teddy]] | ||
|600 | |600 | ||
|Brown Fabric | |Brown Fabric | ||
Stuffing | Stuffing | ||
| Line 73: | Line 98: | ||
| | | | ||
|Start | |Start | ||
|30 | |||
|1 | |||
|1 | |||
|20 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Plush bumble bee normal.png|frameless|86x86px]] | |||
|[[Bumble Bee]] | |||
|600 | |||
|Black Eyes | |||
Black Fabric | |||
Packaging | |||
Stuffing | |||
Threads | |||
Yellow Fabric | |||
| | | | ||
| | |Start | ||
|32 | |||
|6 | |||
|1.05 | |||
|45 | |||
|- style="text-align: center;" | |||
|[[File:Plush bunny normal.png|frameless|131x131px]] | |||
|[[Bunny]] | |||
|750 | |||
|Blushfluff Fabric | |||
Cottontail Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |||
|34 | |||
|3 | |||
|1.05 | |||
|24 | |||
|- style="text-align: center;" | |||
|[[File:Plush cat normal.png|frameless|96x96px]] | |||
|[[Cat]] | |||
|725 | |||
|Marshmallow Pink Fabric | |||
Pink Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |||
|32 | |||
|2 | |||
|1.05 | |||
|22 | |||
|- style="text-align: center;" | |||
|[[File:Plush chicken normal.png|frameless|86x86px]] | |||
|[[Chicken]] | |||
|700 | |||
|Black Eyes | |||
Orange Fabric | |||
Packaging | |||
Red Fabric | |||
Stuffing | |||
Threads | |||
Yellow Fabric | |||
| | | | ||
|Start | |||
|30 | |||
|5 | |||
|1.20 | |||
|60 | |||
|- style="text-align: center;" | |||
|[[File:Plush christmas fox normal.png|frameless|106x106px]] | |||
|[[Christmas Fox]] | |||
|1,175 | |||
|Spiced Caramel Fabric | |||
Fluffy White Fabric | |||
Dark Brown Fabric | |||
Christmas Pattern Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|42 | |||
|1 | |||
|0.85 | |||
|32 | |||
|- style="text-align: center;" | |||
|[[File:Plush christmas reindeer normal.png|frameless|123x123px]] | |||
|[[Christmas Reindeer]] | |||
|900 | |||
|Red Fabric | |||
Fluffy White Fabric | |||
Brown Fabric | |||
Dark Brown Fabric | |||
Christmas Pattern Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Threads | |||
|01/12 | |||
to | |||
3/12 | |||
|Start | |||
|40 | |||
|1 | |||
|0.85 | |||
|30 | |||
|- style="text-align: center;" | |||
|[[File:Plush christmas star normal.png|frameless|96x96px]] | |||
|[[Christmas Star]] | |||
|650 | |||
|Gold Flecked Yellow Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Threads | |||
|01/12 | |||
to | |||
3/12 | |||
|Start | |||
|36 | |||
|1 | |||
|0.8 | |||
|26 | |||
|- style="text-align: center;" | |||
|[[File:Plush christmas tree normal.png|frameless|122x122px]] | |||
|[[Christmas Tree]] | |||
|800 | |||
|Gold Flecked Yellow Fabric | |||
Green Christmas Fabric | |||
Stuffing | |||
Packaging | |||
Threads | |||
|01/12 | |||
to | |||
3/12 | |||
|Start | |||
|36 | |||
|1 | |||
|0.8 | |||
|28 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Plush dalmatian normal.png|frameless|104x104px]] | |||
|[[Dalmatian]] | |||
|775 | |||
|[[Black Fabric]] | |||
[[Giant Eyes]] | |||
[[Noses]] | |||
[[Packaging]] | |||
[[Puppy Polka Plush Fabric]] | |||
[[Stuffing]] [[Threads]] | |||
| | | | ||
| | |Start | ||
| | |38 | ||
|7 | |||
|1.15 | |||
|76 | |||
|- style="text-align: center;" | |||
|[[File:Plush dog normal.png|frameless|99x99px]] | |||
|[[Dog]] | |||
|600 | |||
|Black Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |||
|38 | |||
|2 | |||
|1.05 | |||
|22 | |||
|- style="text-align: center;" | |||
|[[File:Plush dolphin normal.png|frameless|87x87px]] | |||
|[[Dolphin]] | |||
|600 | |||
|White Fabric | |||
Blue Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Threads | |||
| | | | ||
|Start | |||
|40 | |||
|6 | |||
|1 | |||
|30 | |||
|- style="text-align: center;" | |||
|[[File:Plush donkey normal.png|frameless|122x122px]] | |||
|[[Donkey]] | |||
|675 | |||
|[[Giant Eyes]] | |||
[[Mulemist Fleece]] | |||
[[Packaging]] | |||
[[Stuffing]] | |||
[[Threads]] | |||
[[White Fabric]] | |||
| | | | ||
|Start | |Start | ||
|58 | |||
|13 | |||
|0.95 | |||
|112 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush dragon normal.png|frameless|103x103px]] | ||
| | |[[Dragon]] | ||
| | |725 | ||
| | |Green Fabric | ||
Buttercream Fabric | |||
Yellow Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|60 | |||
|24 | |||
|0.95 | |||
|60 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush easter teddy normal.png|frameless|98x98px]] | ||
| | |[[Easter Teddy]] | ||
| | |750 | ||
| | |Easter Teddy Fabric | ||
| | Stuffing | ||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
|01/04 | |||
to | |||
30/04 | |||
|Start | |Start | ||
|40 | |||
|1 | |||
|0.85 | |||
|30 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush elephant normal.png|frameless|88x88px]] | ||
| | |[[Elephant]] | ||
| | |610 | ||
| | |Powder Puff Blue Fabric | ||
Pink Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|38 | |||
|5 | |||
|0.95 | |||
|28 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush fox normal.png|frameless|130x130px]] | ||
| | |[[Fox]] | ||
| | |925 | ||
| | |Spiced Caramel Fabric | ||
Fluffy White Fabric | |||
Dark Brown Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|48 | |||
|11 | |||
|1 | |||
|40 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush frog normal.png|frameless|99x99px]] | ||
| | |[[Frog]] | ||
| | |625 | ||
| | |Green Fabric | ||
Buttercream Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|34 | |||
|3 | |||
|0.95 | |||
|24 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush teddy green normal.png|frameless|100x100px]] | ||
|Green Teddy | |[[Green Teddy]] | ||
|600 | |600 | ||
|Green Fabric | |Green Fabric | ||
Stuffing | Stuffing | ||
| Line 146: | Line 491: | ||
| | | | ||
|Start | |Start | ||
|32 | |||
|2 | |||
|0.95 | |||
|22 | |||
|- style="text-align: center;" | |||
|[[File:Plush halloween cat normal.png|frameless|101x101px]] | |||
|[[Halloween Cat]] | |||
|900 | |||
|Halloween Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Halloween Hat | |||
Noses | |||
Threads | |||
|01/10 | |||
to | |||
31/10 | |||
|Start | |||
|42 | |||
|1 | |||
|0.85 | |||
|32 | |||
|- style="text-align: center;" | |||
|[[File:Plush halloween dawn witch normal.png|frameless|117x117px]] | |||
|[[Halloween Dawn Witch]] | |||
|925 | |||
|Halloween Fabric | |||
Peach Fabric | |||
Stuffing | |||
Packaging | |||
Coloured Eyes | |||
Halloween Hat | |||
Threads | |||
|01/10 | |||
to | |||
31/10 | |||
|Start | |||
|52 | |||
|1 | |||
|0.8 | |||
|42 | |||
|- style="text-align: center;" | |||
|[[File:Plush halloween dusk witch normal.png|frameless|117x117px]] | |||
|[[Halloween Dusk Witch]] | |||
|925 | |||
|Halloween Fabric | |||
Dark Brown Fabric | |||
Stuffing | |||
Packaging | |||
Coloured Eyes | |||
Halloween Hat | |||
Threads | |||
|01/10 | |||
to | |||
31/10 | |||
|Start | |||
|52 | |||
|1 | |||
|0.8 | |||
|42 | |||
|- style="text-align: center;" | |||
|[[File:Plush halloween witch normal.png|frameless|117x117px]] | |||
|[[Halloween Witch]] | |||
|950 | |||
|Halloween Fabric | |||
Apple Green Fabric | |||
Stuffing | |||
Packaging | |||
Coloured Eyes | |||
Halloween Hat | |||
Threads | |||
|01/10 | |||
to | |||
31/10 | |||
|Start | |||
|50 | |||
|1 | |||
|0.8 | |||
|40 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Plush hedgehog normal.png|frameless|93x93px]] | |||
|[[Hedgehog]] | |||
|775 | |||
|[[Bramble Tuft Fabric]] | |||
[[Giant Eyes]] | |||
[[Noses]] | |||
[[Packaging]] | |||
[[Stuffing]] | |||
[[Threads]] | |||
[[Woodland Cream Fabric]] | |||
| | | | ||
| | |Start | ||
|55 | |||
|14 | |||
|0.95 | |||
|85 | |||
|- style="text-align: center;" | |||
|[[File:Plush kitsune normal.png|frameless|86x86px]] | |||
|[[Kitsune]] | |||
|900 | |||
|Coloured Eyes | |||
Noses | |||
Packaging | |||
Spiritflame Fur Fabric | |||
Stuffing | |||
Threads | |||
White Fabric | |||
| | | | ||
|Start | |||
|96 | |||
|24 | |||
|0.9 | |||
|85 | |||
|- style="text-align: center;" | |||
|[[File:Plush panda normal.png|frameless|101x101px]] | |||
|[[Panda]] | |||
|700 | |||
|Black Fabric | |||
White Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |||
|50 | |||
|12 | |||
|0.95 | |||
|42 | |||
|- style="text-align: center;" | |||
|[[File:Plush parrot normal.png|frameless|98x98px]] | |||
|[[Parrot]] | |||
|875 | |||
|Featherblend Fabric | |||
Baby Blue Fabric | |||
Purple Fabric | |||
Stuffing | |||
Packaging | |||
Coloured Eyes | |||
Threads | |||
| | | | ||
|Start | |||
|50 | |||
|12 | |||
|1.05 | |||
|42 | |||
|- style="text-align: center;" | |||
|[[File:Plush penguin normal.png|frameless|106x106px]] | |||
|[[Penguin]] | |||
|700 | |||
|Black Fabric | |||
White Fabric | |||
Orange Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|36 | |||
|4 | |||
|1 | |||
|26 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush phoenix normal.png|frameless|95x95px]] | ||
| | |[[Phoenix]] | ||
| | |900 | ||
| | |[[Black Eyes]] | ||
[[Cinderflare Fabric]] | |||
[[Packaging]] | |||
[[Red Fabric]] | |||
[[Solarplume Fabric]] | |||
[[Stuffing]] | |||
[[Threads]] | |||
| | | | ||
|Start | |Start | ||
|72 | |||
|25 | |||
|0.6 | |||
|44 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush pig poor.png|frameless|86x86px]] | ||
| | |[[Pig]] | ||
| | |500 | ||
| | |Black Eyes | ||
Packaging | |||
Pink Fabric | |||
Stuffing | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|34 | |||
|6 | |||
|1.15 | |||
|68 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush pink axolotl normal.png|frameless|89x89px]] | ||
| | |[[Pink Axolotl]] | ||
| | |500 | ||
| | |Pink Fabric | ||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|46 | |||
|9 | |||
|0.95 | |||
|36 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Plush pink dolphin normal.png|frameless|86x86px]] | |||
|[[Pink Dolphin]] | |||
|625 | |||
|[[Giant Eyes]] | |||
[[Packaging]] | |||
[[Pink Fabric]] | |||
[[Stuffing]] | |||
[[Threads]] | |||
[[White Fabric]] | |||
| | | | ||
| | |Start | ||
| | |64 | ||
| | |17 | ||
| | |1.05 | ||
|125 | |||
|- style="text-align:center;" | |||
|[[File:Plush pink easter bunny normal.png|frameless|134x134px]] | |||
|[[Pink Easter Bunny]] | |||
|1000 | |||
|Bunny Blossom Blush Fabric | |||
Pastel Bunny Bloom Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
|01/04 | |||
to | |||
30/04 | |||
|Start | |||
|40 | |||
|1 | |||
|0.85 | |||
|30 | |||
|- style="text-align:center;" | |||
|[[File:Plush teddy pink normal.png|frameless|100x100px]] | |||
|[[Pink Teddy]] | |||
|600 | |||
|Pink Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|30 | |||
|1 | |||
|1 | |||
|20 | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | |[[File:Plush red panda normal.png|frameless|98x98px]] | ||
| | |[[Red Panda]] | ||
| | |855 | ||
| | |Autumn Ember Fabric | ||
Dark Brown Fabric | |||
White Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |Start | ||
|52 | |||
|13 | |||
|0.95 | |||
|44 | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|[[File:Plush teddy red normal.png|frameless|100x100px]] | |||
|[[Red Teddy]] | |||
|600 | |||
|Red Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
| | |Start | ||
| | |30 | ||
| | |1 | ||
|1 | |||
|20 | |||
|- style="text-align: center;" | |||
|[[File:Plush sloth normal.png|frameless|101x101px]] | |||
|[[Sloth]] | |||
|725 | |||
|Brown Fabric | |||
Oat Cream Fabric | |||
Stuffing | |||
Packaging | |||
Black Eyes | |||
Noses | |||
Threads | |||
| | | | ||
|Start | |||
|42 | |||
|7 | |||
|0.9 | |||
|32 | |||
|- style="text-align: center;" | |||
|[[File:Plush snail normal.png|frameless|86x86px]] | |||
|[[Snail]] | |||
|750 | |||
|[[Black Eyes]] | |||
[[Candy Swirl Satin Fabric]] | |||
[[Mint Meadow Plush Fabric]] | |||
[[Packaging]] | |||
[[Stuffing]] | |||
[[Threads]] | |||
| | | | ||
|Start | |Start | ||
|- style="text-align:center;" | |65 | ||
| | |16 | ||
| | |0.85 | ||
| | |95 | ||
| | |- style="text-align: center;" | ||
| | |[[File:Plush unicorn normal.png|frameless|102x102px]] | ||
|[[Unicorn]] | |||
|750 | |||
|White Fabric | |||
Stuffing | Stuffing | ||
| Line 213: | Line 926: | ||
Black Eyes | Black Eyes | ||
Unicorn Hair | |||
Noses | Noses | ||
| Line 219: | Line 934: | ||
| | | | ||
|Start | |Start | ||
|- style="text-align:center;" | |62 | ||
|27 | |||
|1 | |||
|62 | |||
|- style="text-align: center;" | |||
|[[File:Plush vampire normal.png|frameless|108x108px]] | |||
|[[Vampire]] | |||
|750 | |||
|[[Black Fabric]] | |||
[[Giant Eyes]] | |||
[[Packaging]] | |||
[[Peach Fabric]] | |||
[[Red Fabric]] | |||
[[Stuffing]] | |||
[[Threads]] | |||
[[Vampire Fangs]] | |||
| | |||
|Start | |||
|88 | |||
|21 | |||
|0.95 | |||
|160 | |||
|- style="text-align: center;" | |||
|[[File:Plush werewolf normal.png|frameless|100x100px]] | |||
|[[Werewolf]] | |||
|775 | |||
|[[Giant Eyes]] | |||
[[Noses]] | |||
[[Packaging]] | |||
[[Shadowpelt Fleece]] | |||
[[Stuffing]] | |||
[[Threads]] | |||
[[White Fabric]] | |||
| | | | ||
| | |Start | ||
| | |92 | ||
| | |22 | ||
| | |0.9 | ||
|170 | |||
|- style="text-align: center;" | |||
|[[File:Plush whale normal.png|frameless|86x86px]] | |||
|[[Whale]] | |||
|700 | |||
|Blue Fabric | |||
White Fabric | |||
Stuffing | Stuffing | ||
| Line 236: | Line 1,002: | ||
| | | | ||
|Start | |Start | ||
|44 | |||
|8 | |||
|0.9 | |||
|34 | |||
|- style="text-align:center;" | |- style="text-align:center;" | ||
| | |[[File:Plush teddy yellow normal.png|frameless|100x100px]] | ||
|Yellow Teddy | |[[Yellow Teddy]] | ||
|600 | |600 | ||
|Yellow Fabric | |Yellow Fabric | ||
Stuffing | Stuffing | ||
| Line 253: | Line 1,022: | ||
| | | | ||
|Start | |Start | ||
|30 | |||
|1 | |||
|1 | |||
|20 | |||
|} | |} | ||
</div> | |||
[[Category:Plushies]] | [[Category:Plushies]] | ||
[[Category:Materials]] | [[Category:Materials]] | ||
Latest revision as of 17:11, 14 February 2026
A list of the available plushies, when they were added, and estimated production costs (based on using generic stuffing and packaging)
If you want to see all the plushies Plushies
If you want to see just the plushies grouped by there levels, Plushies (Grouped By Level)
If you want to see just the plushies based in what release they were, Plushies (Grouped By By Content Version)
Or if you'd rather see them grouped by their Plushies (Grouped By Theme)
| Plushie | Cost to Produce (Normal Quality) | Ingredients | Seasonal | Available From | Time Per Plushie | Unlock At Level | Base Demand | EXP Per 50 | |
|---|---|---|---|---|---|---|---|---|---|
| Albino Axolotl | 425 | Marshmallow Pink Fabric
Stuffing Packaging Threads |
Start | 46 | 9 | 0.95 | 36 | ||
| Blue Teddy | 600 | Blue Fabric
Stuffing Packaging Black Eyes Noses Threads |
Start | 40 | 1 | 0.85 | 30 | ||
| Blue Easter Bunny | 1000 | Bunny Blossom Sky Fabric
Pastel Bunny Bloom Fabric Stuffing Packaging Black Eyes Noses Threads |
01/04
to 30/04 |
Start | 30 | 1 | 1 | 20 | |
| Brown Teddy | 600 | Brown Fabric
Stuffing Packaging Black Eyes Noses Threads |
Start | 30 | 1 | 1 | 20 | ||
| Bumble Bee | 600 | Black Eyes
Black Fabric Packaging Stuffing Threads Yellow Fabric |
Start | 32 | 6 | 1.05 | 45 | ||
| Bunny | 750 | Blushfluff Fabric
Cottontail Fabric Stuffing Packaging Black Eyes Noses Threads |
Start | 34 | 3 | 1.05 | 24 | ||
| Cat | 725 | Marshmallow Pink Fabric
Pink Fabric Stuffing Packaging Black Eyes Noses Threads |
Start | 32 | 2 | 1.05 | 22 | ||
| Chicken | 700 | Black Eyes
Orange Fabric Packaging Red Fabric Stuffing Threads Yellow Fabric |
Start | 30 | 5 | 1.20 | 60 | ||
| Christmas Fox | 1,175 | Spiced Caramel Fabric
Fluffy White Fabric Dark Brown Fabric Christmas Pattern Fabric Stuffing Packaging Black Eyes Noses Threads |
Start | 42 | 1 | 0.85 | 32 | ||
| Christmas Reindeer | 900 | Red Fabric
Fluffy White Fabric Brown Fabric Dark Brown Fabric Christmas Pattern Fabric Stuffing Packaging Black Eyes Threads |
01/12
to 3/12 |
Start | 40 | 1 | 0.85 | 30 | |
| Christmas Star | 650 | Gold Flecked Yellow Fabric
Stuffing Packaging Black Eyes Threads |
01/12
to 3/12 |
Start | 36 | 1 | 0.8 | 26 | |
| Christmas Tree | 800 | Gold Flecked Yellow Fabric
Green Christmas Fabric Stuffing Packaging Threads |
01/12
to 3/12 |
Start | 36 | 1 | 0.8 | 28 | |
| Dalmatian | 775 | Black Fabric | Start | 38 | 7 | 1.15 | 76 | ||
| Dog | 600 | Black Fabric
Stuffing Packaging Black Eyes Noses Threads |
Start | 38 | 2 | 1.05 | 22 | ||
| Dolphin | 600 | White Fabric
Blue Fabric Stuffing Packaging Black Eyes Threads |
Start | 40 | 6 | 1 | 30 | ||
| Donkey | 675 | Giant Eyes | Start | 58 | 13 | 0.95 | 112 | ||
| Dragon | 725 | Green Fabric
Buttercream Fabric Yellow Fabric Stuffing Packaging Black Eyes Threads |
Start | 60 | 24 | 0.95 | 60 | ||
| Easter Teddy | 750 | Easter Teddy Fabric
Stuffing Packaging Black Eyes Noses Threads |
01/04
to 30/04 |
Start | 40 | 1 | 0.85 | 30 | |
| Elephant | 610 | Powder Puff Blue Fabric
Pink Fabric Stuffing Packaging Black Eyes Threads |
Start | 38 | 5 | 0.95 | 28 | ||
| Fox | 925 | Spiced Caramel Fabric
Fluffy White Fabric Dark Brown Fabric Stuffing Packaging Black Eyes Noses Threads |
Start | 48 | 11 | 1 | 40 | ||
| Frog | 625 | Green Fabric
Buttercream Fabric Stuffing Packaging Black Eyes Threads |
Start | 34 | 3 | 0.95 | 24 | ||
| Green Teddy | 600 | Green Fabric
Stuffing Packaging Black Eyes Noses Threads |
Start | 32 | 2 | 0.95 | 22 | ||
| Halloween Cat | 900 | Halloween Fabric
Stuffing Packaging Black Eyes Halloween Hat Noses Threads |
01/10
to 31/10 |
Start | 42 | 1 | 0.85 | 32 | |
| Halloween Dawn Witch | 925 | Halloween Fabric
Peach Fabric Stuffing Packaging Coloured Eyes Halloween Hat Threads |
01/10
to 31/10 |
Start | 52 | 1 | 0.8 | 42 | |
| Halloween Dusk Witch | 925 | Halloween Fabric
Dark Brown Fabric Stuffing Packaging Coloured Eyes Halloween Hat Threads |
01/10
to 31/10 |
Start | 52 | 1 | 0.8 | 42 | |
| Halloween Witch | 950 | Halloween Fabric
Apple Green Fabric Stuffing Packaging Coloured Eyes Halloween Hat Threads |
01/10
to 31/10 |
Start | 50 | 1 | 0.8 | 40 | |
| Hedgehog | 775 | Bramble Tuft Fabric | Start | 55 | 14 | 0.95 | 85 | ||
| Kitsune | 900 | Coloured Eyes
Noses Packaging Spiritflame Fur Fabric Stuffing Threads White Fabric |
Start | 96 | 24 | 0.9 | 85 | ||
| Panda | 700 | Black Fabric
White Fabric Stuffing Packaging Black Eyes Noses Threads |
Start | 50 | 12 | 0.95 | 42 | ||
| Parrot | 875 | Featherblend Fabric
Baby Blue Fabric Purple Fabric Stuffing Packaging Coloured Eyes Threads |
Start | 50 | 12 | 1.05 | 42 | ||
| Penguin | 700 | Black Fabric
White Fabric Orange Fabric Stuffing Packaging Black Eyes Threads |
Start | 36 | 4 | 1 | 26 | ||
| Phoenix | 900 | Black Eyes | Start | 72 | 25 | 0.6 | 44 | ||
| Pig | 500 | Black Eyes
Packaging Pink Fabric Stuffing Threads |
Start | 34 | 6 | 1.15 | 68 | ||
| Pink Axolotl | 500 | Pink Fabric
Stuffing Packaging Black Eyes Threads |
Start | 46 | 9 | 0.95 | 36 | ||
| Pink Dolphin | 625 | Giant Eyes | Start | 64 | 17 | 1.05 | 125 | ||
| Pink Easter Bunny | 1000 | Bunny Blossom Blush Fabric
Pastel Bunny Bloom Fabric Stuffing Packaging Black Eyes Noses Threads |
01/04
to 30/04 |
Start | 40 | 1 | 0.85 | 30 | |
| Pink Teddy | 600 | Pink Fabric
Stuffing Packaging Black Eyes Noses Threads |
Start | 30 | 1 | 1 | 20 | ||
| Red Panda | 855 | Autumn Ember Fabric
Dark Brown Fabric White Fabric Stuffing Packaging Black Eyes Noses Threads |
Start | 52 | 13 | 0.95 | 44 | ||
| Red Teddy | 600 | Red Fabric
Stuffing Packaging Black Eyes Noses Threads |
Start | 30 | 1 | 1 | 20 | ||
| Sloth | 725 | Brown Fabric
Oat Cream Fabric Stuffing Packaging Black Eyes Noses Threads |
Start | 42 | 7 | 0.9 | 32 | ||
| Snail | 750 | Black Eyes | Start | 65 | 16 | 0.85 | 95 | ||
| Unicorn | 750 | White Fabric
Stuffing Packaging Black Eyes Unicorn Hair Noses Threads |
Start | 62 | 27 | 1 | 62 | ||
| Vampire | 750 | Black Fabric | Start | 88 | 21 | 0.95 | 160 | ||
| Werewolf | 775 | Giant Eyes | Start | 92 | 22 | 0.9 | 170 | ||
| Whale | 700 | Blue Fabric
White Fabric Stuffing Packaging Black Eyes Noses Threads |
Start | 44 | 8 | 0.9 | 34 | ||
| Yellow Teddy | 600 | Yellow Fabric
Stuffing Packaging Black Eyes Noses Threads |
Start | 30 | 1 | 1 | 20 |