Plushies: Difference between revisions

From Idle Plushie Tycoon
Jump to navigationJump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 67: Line 67:
| [[File:plush_birds_nest_normal.png|frameless|99x99px]] || [[Bird's Nest]] || 17 || 1005 Coins || 184 || 184 || 0.96 || No || [[Black Eyes]]<br>[[Dark Brown Fabric]]<br>[[Fieldwood Brown]]<br>[[Honey Fawn Fabric]]<br>[[Packaging]]<br>[[Sky Blue]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Yellow Fabric]] || Start
| [[File:plush_birds_nest_normal.png|frameless|99x99px]] || [[Bird's Nest]] || 17 || 1005 Coins || 184 || 184 || 0.96 || No || [[Black Eyes]]<br>[[Dark Brown Fabric]]<br>[[Fieldwood Brown]]<br>[[Honey Fawn Fabric]]<br>[[Packaging]]<br>[[Sky Blue]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Yellow Fabric]] || Start
|-
|-
| [[File:plush_black_sheep_normal.png|frameless|99x99px]] || [[Black Sheep]] || 13 || 650 Coins || 149 || 149 || 0.85 || No || [[Black Eyes]]<br>[[Black Fabric]]<br>[[Packaging]]<br>[[Pink Bow]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_black_sheep_normal.png|frameless|99x99px]] || [[Black Sheep]] || 13 || 601 Coins || 149 || 149 || 0.85 || No || [[Black Eyes]]<br>[[Black Fabric]]<br>[[Packaging]]<br>[[Pink Bow]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_blue_axolotl_normal.png|frameless|99x99px]] || [[Blue Axolotl]] || 12 || 500 Coins || 134 || 134 || 0.86 || No || [[Black Eyes]]<br>[[Blue Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_blue_axolotl_normal.png|frameless|99x99px]] || [[Blue Axolotl]] || 12 || 500 Coins || 134 || 134 || 0.86 || No || [[Black Eyes]]<br>[[Blue Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
Line 114: Line 114:
| [[File:plush_chameleon_normal.png|frameless|99x99px]] || [[Chameleon]] || 24 || 675 Coins || 144 || 144 || 0.72 || No || [[Colour-Shift Minky Fabric]]<br>[[Cream Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_chameleon_normal.png|frameless|99x99px]] || [[Chameleon]] || 24 || 675 Coins || 144 || 144 || 0.72 || No || [[Colour-Shift Minky Fabric]]<br>[[Cream Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_chick_normal.png|frameless|99x99px]] || [[Chick]] || 9 || 775 Coins || 159 || 159 || 0.89 || No || [[Black Eyes]]<br>[[Buttercup Fleece Fabric]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Pink Bow]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_chick_normal.png|frameless|99x99px]] || [[Chick]] || 9 || 726 Coins || 159 || 159 || 0.89 || No || [[Black Eyes]]<br>[[Buttercup Fleece Fabric]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Pink Bow]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_chicken_normal.png|frameless|99x99px]] || [[Chicken]] || 5 || 700 Coins || 144 || 144 || 1.2 || No || [[Black Eyes]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Yellow Fabric]] || Start
| [[File:plush_chicken_normal.png|frameless|99x99px]] || [[Chicken]] || 5 || 700 Coins || 144 || 144 || 1.2 || No || [[Black Eyes]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Yellow Fabric]] || Start
Line 120: Line 120:
| [[File:plush_christmas_fox_normal.png|frameless|99x99px]] || [[Christmas Fox]] || 1 || 1175 Coins || 199 || 199 || 0.85 || Yes (12/1 - 12/31) || [[Black Eyes]]<br>[[Christmas Pattern Fabric]]<br>[[Dark Brown Fabric]]<br>[[Fluffy White Fabric]]<br>[[Noses]]<br>[[Packaging]]<br>[[Spiced Caramel Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_christmas_fox_normal.png|frameless|99x99px]] || [[Christmas Fox]] || 1 || 1175 Coins || 199 || 199 || 0.85 || Yes (12/1 - 12/31) || [[Black Eyes]]<br>[[Christmas Pattern Fabric]]<br>[[Dark Brown Fabric]]<br>[[Fluffy White Fabric]]<br>[[Noses]]<br>[[Packaging]]<br>[[Spiced Caramel Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_christmas_reindeer_normal.png|frameless|99x99px]] || [[Christmas Reindeer]] || 1 || 1250 Coins || 209 || 209 || 0.85 || Yes (12/1 - 12/31) || [[Black Eyes]]<br>[[Brown Fabric]]<br>[[Christmas Pattern Fabric]]<br>[[Dark Brown Fabric]]<br>[[Fluffy White Fabric]]<br>[[Green Present]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_christmas_reindeer_normal.png|frameless|99x99px]] || [[Christmas Reindeer]] || 1 || 1425 Coins || 209 || 209 || 0.85 || Yes (12/1 - 12/31) || [[Black Eyes]]<br>[[Brown Fabric]]<br>[[Christmas Pattern Fabric]]<br>[[Dark Brown Fabric]]<br>[[Fluffy White Fabric]]<br>[[Green Present]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_christmas_star_normal.png|frameless|99x99px]] || [[Christmas Star]] || 1 || 650 Coins || 134 || 134 || 0.8 || Yes (12/1 - 12/31) || [[Black Eyes]]<br>[[Gold Flecked Yellow Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_christmas_star_normal.png|frameless|99x99px]] || [[Christmas Star]] || 1 || 650 Coins || 134 || 134 || 0.8 || Yes (12/1 - 12/31) || [[Black Eyes]]<br>[[Gold Flecked Yellow Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
Line 130: Line 130:
| [[File:plush_clockwork_raven_normal.png|frameless|99x99px]] || [[Clockwork Raven]] || 26 || 500 Coins || 129 || 129 || 1.55 || No || [[Packaging]]<br>[[Ravensteel Charcoal Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_clockwork_raven_normal.png|frameless|99x99px]] || [[Clockwork Raven]] || 26 || 500 Coins || 129 || 129 || 1.55 || No || [[Packaging]]<br>[[Ravensteel Charcoal Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_cow_normal.png|frameless|99x99px]] || [[Cow]] || 19 || 700 Coins || 159 || 159 || 0.79 || No || [[Black Fabric]]<br>[[Cow Bell]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
| [[File:plush_cow_normal.png|frameless|99x99px]] || [[Cow]] || 19 || 1080 Coins || 159 || 159 || 0.79 || No || [[Black Fabric]]<br>[[Cow Bell]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
|-
|-
| [[File:plush_crystal_golem_normal.png|frameless|99x99px]] || [[Crystal Golem]] || 30 || 600 Coins || 144 || 144 || 0.65 || No || [[Aurora Shard Fabric]]<br>[[Black Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_crystal_golem_normal.png|frameless|99x99px]] || [[Crystal Golem]] || 30 || 600 Coins || 144 || 144 || 0.65 || No || [[Aurora Shard Fabric]]<br>[[Black Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
Line 246: Line 246:
| [[File:plush_gecko_normal.png|frameless|99x99px]] || [[Gecko]] || 16 || 675 Coins || 144 || 144 || 1.05 || No || [[Apple Green Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
| [[File:plush_gecko_normal.png|frameless|99x99px]] || [[Gecko]] || 16 || 675 Coins || 144 || 144 || 1.05 || No || [[Apple Green Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
|-
|-
| [[File:plush_genie_normal.png|frameless|99x99px]] || [[Genie]] || 20 || 800 Coins || 159 || 159 || 1.14 || No || [[Genies Outfit]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Purple Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_genie_normal.png|frameless|99x99px]] || [[Genie]] || 20 || 1215 Coins || 159 || 159 || 1.14 || No || [[Genies Outfit]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Purple Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_ghost_normal.png|frameless|99x99px]] || [[Ghost]] || 15 || 600 Coins || 134 || 134 || 1.25 || Yes (10/1 - 10/31) || [[Black Eyes]]<br>[[Black Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
| [[File:plush_ghost_normal.png|frameless|99x99px]] || [[Ghost]] || 15 || 600 Coins || 134 || 134 || 1.25 || Yes (10/1 - 10/31) || [[Black Eyes]]<br>[[Black Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
|-
|-
| [[File:plush_golden_axolotl_normal.png|frameless|99x99px]] || [[Golden Axolotl]] || 28 || 525 Coins || 134 || 134 || 0.68 || No || [[Black Eyes]]<br>[[Honey Glow Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_golden_axolotl_normal.png|frameless|99x99px]] || [[Golden Axolotl]] || 28 || 525 Coins || 134 || 134 || 0.68 || No || [[Black Eyes]]<br>[[Honey Glow Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
| [[File:plush_golden_moon_bear_normal.png|frameless|99x99px]] || [[Golden Moon Bear]] || 25 || 665 Coins || 154 || 154 || 1.08 || No || [[Dark Brown Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Woven Honey Brown]] || Start
|-
|-
| [[File:plush_teddy_green_normal.png|frameless|99x99px]] || [[Green Teddy]] || 2 || 600 Coins || 139 || 139 || 0.95 || No || [[Black Eyes]]<br>[[Green Fabric]]<br>[[Noses]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_teddy_green_normal.png|frameless|99x99px]] || [[Green Teddy]] || 2 || 600 Coins || 139 || 139 || 0.95 || No || [[Black Eyes]]<br>[[Green Fabric]]<br>[[Noses]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
Line 277: Line 279:
! style="width:120px" | Available From
! style="width:120px" | Available From
|-
|-
| [[File:plush_halloween_cat_normal.png|frameless|99x99px]] || [[Halloween Cat]] || 1 || 900 Coins || 174 || 174 || 0.85 || Yes (10/1 - 10/31) || [[Black Eyes]]<br>[[Halloween Fabric]]<br>[[Halloween Hat]]<br>[[Noses]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_halloween_cat_normal.png|frameless|99x99px]] || [[Halloween Cat]] || 2 || 1200 Coins || 174 || 174 || 0.85 || Yes (10/1 - 10/31) || [[Black Eyes]]<br>[[Halloween Fabric]]<br>[[Halloween Hat]]<br>[[Noses]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_halloween_dawn_witch_normal.png|frameless|99x99px]] || [[Halloween Dawn Witch]] || 1 || 925 Coins || 169 || 169 || 0.8 || Yes (10/1 - 10/31) || [[Coloured Eyes]]<br>[[Halloween Fabric]]<br>[[Halloween Hat]]<br>[[Packaging]]<br>[[Peach Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_halloween_dawn_witch_normal.png|frameless|99x99px]] || [[Halloween Dawn Witch]] || 2 || 1225 Coins || 169 || 169 || 0.8 || Yes (10/1 - 10/31) || [[Coloured Eyes]]<br>[[Halloween Fabric]]<br>[[Halloween Hat]]<br>[[Packaging]]<br>[[Peach Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_halloween_dusk_witch_normal.png|frameless|99x99px]] || [[Halloween Dusk Witch]] || 1 || 925 Coins || 169 || 169 || 0.8 || Yes (10/1 - 10/31) || [[Coloured Eyes]]<br>[[Dark Brown Fabric]]<br>[[Halloween Fabric]]<br>[[Halloween Hat]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_halloween_dusk_witch_normal.png|frameless|99x99px]] || [[Halloween Dusk Witch]] || 2 || 1225 Coins || 169 || 169 || 0.8 || Yes (10/1 - 10/31) || [[Coloured Eyes]]<br>[[Dark Brown Fabric]]<br>[[Halloween Fabric]]<br>[[Halloween Hat]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_halloween_pumpkin_normal.png|frameless|99x99px]] || [[Halloween Pumpkin]] || 3 || 900 Coins || 164 || 164 || 1.25 || Yes (10/1 - 10/31) || [[Black Fabric]]<br>[[Dark Brown Fabric]]<br>[[Forest Green Fabric]]<br>[[Giant Eyes]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_halloween_pumpkin_normal.png|frameless|99x99px]] || [[Halloween Pumpkin]] || 3 || 900 Coins || 164 || 164 || 1.25 || Yes (10/1 - 10/31) || [[Black Fabric]]<br>[[Dark Brown Fabric]]<br>[[Forest Green Fabric]]<br>[[Giant Eyes]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_halloween_witch_normal.png|frameless|99x99px]] || [[Halloween Witch]] || 1 || 950 Coins || 169 || 169 || 0.8 || Yes (10/1 - 10/31) || [[Apple Green Fabric]]<br>[[Coloured Eyes]]<br>[[Halloween Fabric]]<br>[[Halloween Hat]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_halloween_witch_normal.png|frameless|99x99px]] || [[Halloween Witch]] || 2 || 1250 Coins || 169 || 169 || 0.8 || Yes (10/1 - 10/31) || [[Apple Green Fabric]]<br>[[Coloured Eyes]]<br>[[Halloween Fabric]]<br>[[Halloween Hat]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_hammerhead_shark_normal.png|frameless|99x99px]] || [[Hammerhead Shark]] || 34 || 650 Coins || 144 || 144 || 1.38 || No || [[Giant Coloured Eyes]]<br>[[Packaging]]<br>[[Soft Tide Blue]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
| [[File:plush_hammerhead_shark_normal.png|frameless|99x99px]] || [[Hammerhead Shark]] || 34 || 650 Coins || 144 || 144 || 1.38 || No || [[Giant Coloured Eyes]]<br>[[Packaging]]<br>[[Soft Tide Blue]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
Line 300: Line 302:
|-
|-
| [[File:plush_hydra_hatchling_normal.png|frameless|99x99px]] || [[Hydra Hatchling]] || 25 || 685 Coins || 164 || 164 || 0.7 || No || [[Bogmoss Green Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Sunbleached Hide Fabric]]<br>[[Threads]] || Start
| [[File:plush_hydra_hatchling_normal.png|frameless|99x99px]] || [[Hydra Hatchling]] || 25 || 685 Coins || 164 || 164 || 0.7 || No || [[Bogmoss Green Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Sunbleached Hide Fabric]]<br>[[Threads]] || Start
|}
</div>
== I ==
<div class="noresize">
{| class="wikitable" style="text-align: center;"
|-
! style="width:100px" | Image
! style="width:160px" | Name
! style="width:80px"  | Unlock Level
! style="width:90px"  | Cost to Produce
! style="width:80px"  | Time (s)
! style="width:70px"  | Exp / 50
! style="width:90px"  | Base Demand
! style="width:120px" | Seasonal
! style="width:160px" | Materials
! style="width:120px" | Available From
|-
| [[File:plush_ibex_normal.png|frameless|99x99px]] || [[Ibex]] || 18 || 825 Coins || 154 || 154 || 0.96 || No || [[Brown Fabric]]<br>[[Dark Brown Fabric]]<br>[[Giant Coloured Eyes]]<br>[[Honey Fawn Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|}
|}
</div>
</div>
Line 390: Line 411:
|-
|-
| [[File:plush_macaw_normal.png|frameless|99x99px]] || [[Macaw]] || 18 || 900 Coins || 184 || 184 || 0.9 || No || [[Black Eyes]]<br>[[Black Fabric]]<br>[[Blue Fabric]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]]<br>[[Yellow Fabric]] || Start
| [[File:plush_macaw_normal.png|frameless|99x99px]] || [[Macaw]] || 18 || 900 Coins || 184 || 184 || 0.9 || No || [[Black Eyes]]<br>[[Black Fabric]]<br>[[Blue Fabric]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]]<br>[[Yellow Fabric]] || Start
|-
| [[File:plush_mad_scientist_normal.png|frameless|99x99px]] || [[Mad Scientist]] || 19 || 625 Coins || 149 || 149 || 1.04 || No || [[Dark Brown Fabric]]<br>[[Frosted Ash Felt Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
|-
|-
| [[File:plush_mad_scientist_blob_normal.png|frameless|99x99px]] || [[Mad Scientist Blob]] || 20 || 710 Coins || 149 || 149 || 0.9 || Yes (10/1 - 10/31) || [[Giant Eyes]]<br>[[Mad Scientist Blob Goggles]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Volt Moss]] || Start
| [[File:plush_mad_scientist_blob_normal.png|frameless|99x99px]] || [[Mad Scientist Blob]] || 20 || 710 Coins || 149 || 149 || 0.9 || Yes (10/1 - 10/31) || [[Giant Eyes]]<br>[[Mad Scientist Blob Goggles]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Volt Moss]] || Start
Line 401: Line 424:
| [[File:plush_meerkat_lookout_normal.png|frameless|99x99px]] || [[Meerkat Lookout]] || 18 || 890 Coins || 169 || 169 || 1.28 || No || [[Cream Fabric]]<br>[[Dark Brown Fabric]]<br>[[Giant Coloured Eyes]]<br>[[Noses]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Woven Honey Brown]] || Start
| [[File:plush_meerkat_lookout_normal.png|frameless|99x99px]] || [[Meerkat Lookout]] || 18 || 890 Coins || 169 || 169 || 1.28 || No || [[Cream Fabric]]<br>[[Dark Brown Fabric]]<br>[[Giant Coloured Eyes]]<br>[[Noses]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Woven Honey Brown]] || Start
|-
|-
| [[File:plush_milo_quickstitch_normal.png|frameless|99x99px]] || [[Milo Quickstitch]] || 8 || 1050 Coins || 214 || 214 || 1.05 || No || [[Giant Coloured Eyes]]<br>[[Honey Fawn Fabric]]<br>[[Milo Quickstitch Hat]]<br>[[Milo Quickstitch Outfit]]<br>[[Milo Quickstitch Pin Ball]]<br>[[Milo Quickstitch Thread Spindle]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_milo_quickstitch_normal.png|frameless|99x99px]] || [[Milo Quickstitch]] || 8 || 1365 Coins || 214 || 214 || 1.05 || No || [[Giant Coloured Eyes]]<br>[[Honey Fawn Fabric]]<br>[[Milo Quickstitch Hat]]<br>[[Milo Quickstitch Outfit]]<br>[[Milo Quickstitch Pin Ball]]<br>[[Milo Quickstitch Thread Spindle]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_mole_normal.png|frameless|99x99px]] || [[Mole]] || 15 || 755 Coins || 149 || 149 || 0.83 || No || [[Black Eyes]]<br>[[Blush Peach]]<br>[[Bramble Tuft Fabric]]<br>[[Noses]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_mole_normal.png|frameless|99x99px]] || [[Mole]] || 15 || 755 Coins || 149 || 149 || 0.83 || No || [[Black Eyes]]<br>[[Blush Peach]]<br>[[Bramble Tuft Fabric]]<br>[[Noses]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
Line 452: Line 475:
|-
|-
| [[File:plush_orca_normal.png|frameless|99x99px]] || [[Orca]] || 18 || 625 Coins || 134 || 134 || 1.05 || No || [[Black Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
| [[File:plush_orca_normal.png|frameless|99x99px]] || [[Orca]] || 18 || 625 Coins || 134 || 134 || 1.05 || No || [[Black Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
|-
| [[File:plush_orla_batchwell_normal.png|frameless|99x99px]] || [[Orla Batchwell]] || 22 || 2095 Coins || 199 || 199 || 1.05 || No || [[Giant Eyes]]<br>[[Golden Amber]]<br>[[Honey Fawn Fabric]]<br>[[Noses]]<br>[[Orla Batchley's Hat]]<br>[[Orla Batchley's Outfit]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_ostrich_normal.png|frameless|99x99px]] || [[Ostrich]] || 18 || 750 Coins || 154 || 154 || 0.96 || No || [[Bramble Tuft Fabric]]<br>[[Giant Coloured Eyes]]<br>[[Honey Fawn Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_ostrich_normal.png|frameless|99x99px]] || [[Ostrich]] || 18 || 750 Coins || 154 || 154 || 0.96 || No || [[Bramble Tuft Fabric]]<br>[[Giant Coloured Eyes]]<br>[[Honey Fawn Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
Line 490: Line 515:
| [[File:plush_penguin_normal.png|frameless|99x99px]] || [[Penguin]] || 4 || 700 Coins || 144 || 144 || 1 || No || [[Black Eyes]]<br>[[Black Fabric]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
| [[File:plush_penguin_normal.png|frameless|99x99px]] || [[Penguin]] || 4 || 700 Coins || 144 || 144 || 1 || No || [[Black Eyes]]<br>[[Black Fabric]]<br>[[Orange Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[White Fabric]] || Start
|-
|-
| [[File:plush_penny_plushglow_normal.png|frameless|99x99px]] || [[Penny Plushglow]] || 7 || 1190 Coins || 219 || 219 || 1.05 || No || [[Antique cream]]<br>[[Giant Eyes]]<br>[[Noses]]<br>[[Packaging]]<br>[[Penny Plushglow's Clipboard]]<br>[[Penny Plushglow's Outfit]]<br>[[Penny Plushglow's Pencil]]<br>[[Pink Bow]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_penny_plushglow_normal.png|frameless|99x99px]] || [[Penny Plushglow]] || 7 || 1141 Coins || 219 || 219 || 1.05 || No || [[Antique cream]]<br>[[Giant Eyes]]<br>[[Noses]]<br>[[Packaging]]<br>[[Penny Plushglow's Clipboard]]<br>[[Penny Plushglow's Outfit]]<br>[[Penny Plushglow's Pencil]]<br>[[Pink Bow]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
| [[File:plush_pheasant_normal.png|frameless|99x99px]] || [[Pheasant]] || 16 || 765 Coins || 164 || 164 || 0.93 || No || [[Dark Brown Fabric]]<br>[[Giant Eyes]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Woven Honey Brown]] || Start
|-
|-
| [[File:plush_phoenix_normal.png|frameless|99x99px]] || [[Phoenix]] || 25 || 900 Coins || 164 || 164 || 0.6 || No || [[Black Eyes]]<br>[[Cinderflare Fabric]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Solarplume Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_phoenix_normal.png|frameless|99x99px]] || [[Phoenix]] || 25 || 900 Coins || 164 || 164 || 0.6 || No || [[Black Eyes]]<br>[[Cinderflare Fabric]]<br>[[Packaging]]<br>[[Red Fabric]]<br>[[Solarplume Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
Line 577: Line 604:
! style="width:120px" | Available From
! style="width:120px" | Available From
|-
|-
| [[File:plush_santa_claus_normal.png|frameless|99x99px]] || [[Santa Claus]] || 1 || 1025 Coins || 199 || 199 || 0.8 || Yes (12/1 - 12/31) || [[Black Eyes]]<br>[[Dark Brown Fabric]]<br>[[Fluffy White Fabric]]<br>[[Green Present]]<br>[[Packaging]]<br>[[Peach Fabric]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_santa_claus_normal.png|frameless|99x99px]] || [[Santa Claus]] || 1 || 1200 Coins || 199 || 199 || 0.8 || Yes (12/1 - 12/31) || [[Black Eyes]]<br>[[Dark Brown Fabric]]<br>[[Fluffy White Fabric]]<br>[[Green Present]]<br>[[Packaging]]<br>[[Peach Fabric]]<br>[[Red Fabric]]<br>[[Stuffing]]<br>[[Threads]] || Start
|-
|-
| [[File:plush_sea_turtle_normal.png|frameless|99x99px]] || [[Sea Turtle]] || 20 || 775 Coins || 154 || 154 || 0.95 || No || [[Apple Green Fabric]]<br>[[Cream Fabric]]<br>[[Giant Eyes]]<br>[[Green Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
| [[File:plush_sea_turtle_normal.png|frameless|99x99px]] || [[Sea Turtle]] || 20 || 775 Coins || 154 || 154 || 0.95 || No || [[Apple Green Fabric]]<br>[[Cream Fabric]]<br>[[Giant Eyes]]<br>[[Green Fabric]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]] || Start
Line 583: Line 610:
| [[File:plush_shadow_axolotl_normal.png|frameless|99x99px]] || [[Shadow Axolotl]] || 30 || 530 Coins || 134 || 134 || 0.66 || No || [[Black Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Umbral Velvet Fabric]] || Start
| [[File:plush_shadow_axolotl_normal.png|frameless|99x99px]] || [[Shadow Axolotl]] || 30 || 530 Coins || 134 || 134 || 0.66 || No || [[Black Eyes]]<br>[[Packaging]]<br>[[Stuffing]]<br>[[Threads]]<br>[[Umbral Velvet Fabric]] || Start
|-
|-
| [[File:plush_sheep_normal.png|frameless|99x99px]] || [[Sheep]] || 13 || 795 Coins || 159 || 159 || 0.85 || No || [[Black Eyes]]<br>[[Fieldwood Brown]]<br>[[Packaging]]<br>[[Pink Bow]]<br>[[Shear Cream]]<br>[[Stuffing]]<br>[[Threads]] || Start
