Materials: Difference between revisions
From Idle Plushie Tycoon
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 340: | Line 340: | ||
|Uncommon | |Uncommon | ||
|[[CozyCore Textiles]] | |[[CozyCore Textiles]] | ||
|- style="text-align: center;" | |||
|[[File:mat_dark_brown_leather_normal.png|frameless|87x87px]] | |||
|[[Dark Brown Leather]] | |||
|175 | |||
| | |||
|Start | |||
|Rare | |||
|[[Woodland Weave Co.]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:material_dunespun_fleece_normal.png|frameless|87x87px]] | |[[File:material_dunespun_fleece_normal.png|frameless|87x87px]] | ||
| Line 532: | Line 540: | ||
|Uncommon | |Uncommon | ||
|[[CozyCore Textiles]] | |[[CozyCore Textiles]] | ||
|- style="text-align: center;" | |||
|[[File:mat_metallic_gold_fabric_normal.png|frameless|87x87px]] | |||
|[[Metallic Gold Fabric]] | |||
|250 | |||
| | |||
|Start | |||
|Super Rare | |||
|[[Gear & Gloom Industries]] | |||
|- style="text-align: center;" | |||
|[[File:mat_metallic_silver_fabric_normal.png|frameless|87x87px]] | |||
|[[Metallic Silver Fabric]] | |||
|200 | |||
| | |||
|Start | |||
|Rare | |||
|[[Gear & Gloom Industries]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:mat_midnight_brocade_normal.png|frameless|87x87px]] | |[[File:mat_midnight_brocade_normal.png|frameless|87x87px]] | ||
| Line 1,090: | Line 1,114: | ||
|Rare | |Rare | ||
|[[SoftPack Industries]] | |[[SoftPack Industries]] | ||
|- style="text-align: center;" | |||
|[[File:mat_green_wrapping_paper_normal.png|frameless|87x87px]] | |||
|[[Green Wrapping Paper]] | |||
|100 | |||
| | |||
|Start | |||
|Common | |||
|[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:box_quality_normal.png|frameless|87x87px]] | |[[File:box_quality_normal.png|frameless|87x87px]] | ||
| Line 1,211: | Line 1,243: | ||
|[[File:fabric_roll_cow_bell_normal.png|frameless|87x87px]] | |[[File:fabric_roll_cow_bell_normal.png|frameless|87x87px]] | ||
|[[Cow Bell]] | |[[Cow Bell]] | ||
| | |455 | ||
| | | | ||
|Start | |Start | ||
|Common | |Common | ||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_cow_bells_normal.png|frameless|87x87px]] | |||
|[[Cow Bells]] | |||
|175 | |||
| | |||
|Start | |||
|Rare | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_genies_outfit_normal.png|frameless|87x87px]] | |||
|[[Genies Outfit]] | |||
|665 | |||
| | |||
|Start | |||
|Super Rare | |||
|[[Tiny Trinkets Workshop]] | |[[Tiny Trinkets Workshop]] | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:fabric_roll_green_present_normal.png|frameless|87x87px]] | |[[File:fabric_roll_green_present_normal.png|frameless|87x87px]] | ||
|[[Green Present]] | |[[Green Present]] | ||
| | |275 | ||
|12/1 - 12/31 | |12/1 - 12/31 | ||
|Start | |Start | ||
| Line 1,235: | Line 1,283: | ||
|[[File:accessory_halloween_hat_normal.png|frameless|87x87px]] | |[[File:accessory_halloween_hat_normal.png|frameless|87x87px]] | ||
|[[Halloween Hat]] | |[[Halloween Hat]] | ||
| | |450 | ||
|10/1 - 10/31 | |10/1 - 10/31 | ||
|Start | |Start | ||
| Line 1,275: | Line 1,323: | ||
|[[File:mat_knit_scarf_normal.png|frameless|87x87px]] | |[[File:mat_knit_scarf_normal.png|frameless|87x87px]] | ||
|[[Knit Scarf]] | |[[Knit Scarf]] | ||
| | |203 | ||
| | | | ||
|Start | |Start | ||
| Line 1,287: | Line 1,335: | ||
|Start | |Start | ||
|Common | |Common | ||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_milo_quickstitch_hat_normal.png|frameless|87x87px]] | |||
|[[Milo Quickstitch Hat]] | |||
|130 | |||
| | |||
|Start | |||
|Common | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_milo_quickstitch_outfit_normal.png|frameless|87x87px]] | |||
|[[Milo Quickstitch Outfit]] | |||
|405 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_milo_quickstitch_pin_ball_normal.png|frameless|87x87px]] | |||
|[[Milo Quickstitch Pin Ball]] | |||
|60 | |||
| | |||
|Start | |||
|Common | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_milo_quickstitch_thread_spindle_normal.png|frameless|87x87px]] | |||
|[[Milo Quickstitch Thread Spindle]] | |||
|70 | |||
| | |||
|Start | |||
|Common | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_neil_stackwells_barcode_scanner_normal.png|frameless|87x87px]] | |||
|[[Neil Stackwell's Barcode Scanner]] | |||
|120 | |||
| | |||
|Start | |||
|Common | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_neil_stackwells_hat_normal.png|frameless|87x87px]] | |||
|[[Neil Stackwell's Hat]] | |||
|100 | |||
| | |||
|Start | |||
|Common | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_neil_stackwells_outfit_normal.png|frameless|87x87px]] | |||
|[[Neil Stackwell's Outfit]] | |||
|200 | |||
| | |||
|Start | |||
|Rare | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_neil_stackwells_shipping_box_normal.png|frameless|87x87px]] | |||
|[[Neil Stackwell's Shipping Box]] | |||
|130 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_orla_batchleys_hat_normal.png|frameless|87x87px]] | |||
|[[Orla Batchley's Hat]] | |||
|500 | |||
| | |||
|Start | |||
|Super Rare | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_orla_batchleys_outfit_normal.png|frameless|87x87px]] | |||
|[[Orla Batchley's Outfit]] | |||
|800 | |||
| | |||
|Start | |||
|Super Rare | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_parker_flowercrates_clipboard_normal.png|frameless|87x87px]] | |||
|[[Parker Flowercrate's Clipboard]] | |||
|120 | |||
| | |||
|Start | |||
|Common | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_parker_flowercrates_hat_normal.png|frameless|87x87px]] | |||
|[[Parker Flowercrate's Hat]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_parker_flowercrates_outfit_normal.png|frameless|87x87px]] | |||
|[[Parker Flowercrate's Outfit]] | |||
|260 | |||
| | |||
|Start | |||
|Super Rare | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_parker_flowercrates_scanner_normal.png|frameless|87x87px]] | |||
|[[Parker Flowercrate's Scanner]] | |||
|140 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Tiny Trinkets Workshop]] | |[[Tiny Trinkets Workshop]] | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| Line 1,303: | Line 1,463: | ||
|Start | |Start | ||
|Rare | |Rare | ||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_penny_plushglows_clipboard_normal.png|frameless|87x87px]] | |||
|[[Penny Plushglow's Clipboard]] | |||
|130 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_penny_plushglows_outfit_normal.png|frameless|87x87px]] | |||
|[[Penny Plushglow's Outfit]] | |||
|220 | |||
| | |||
|Start | |||
|Super Rare | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:mat_penny_plushglows_pencil_normal.png|frameless|87x87px]] | |||
|[[Penny Plushglow's Pencil]] | |||
|75 | |||
| | |||
|Start | |||
|Common | |||
|[[Tiny Trinkets Workshop]] | |[[Tiny Trinkets Workshop]] | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| Line 1,312: | Line 1,496: | ||
|Uncommon | |Uncommon | ||
|[[Tiny Trinkets Workshop]] | |[[Tiny Trinkets Workshop]] | ||
|- style="text-align: center;" | |||
|[[File:mat_pumpkin_pin_normal.png|frameless|87x87px]] | |||
|[[Pumpkin Pin]] | |||
|125 | |||
|10/1 - 10/31 | |||
|Start | |||
|Uncommon | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:mat_quincy_queueswells_clipboard_normal.png|frameless|87x87px]] | |[[File:mat_quincy_queueswells_clipboard_normal.png|frameless|87x87px]] | ||
| Line 1,432: | Line 1,624: | ||
|Rare | |Rare | ||
|[[Tiny Trinkets Workshop]] | |[[Tiny Trinkets Workshop]] | ||
|} | |||
== Ribbons & Trims == | |||
{| class="wikitable sortable" | |||
! | |||
!Ribbons & Trims | |||
!Cost to Buy (Normal Quality) | |||
!Seasonal | |||
!Available From | |||
!Rarity | |||
!Available From Supplier | |||
|- style="text-align: center;" | |||
|[[File:mat_pink_ribbon_normal.png|frameless|87x87px]] | |||
|[[Pink Ribbon]] | |||
|75 | |||
| | |||
|Start | |||
|Common | |||
|[[Specialty Linings & Accent Works]] | |||
|- style="text-align: center;" | |||
|[[File:mat_purple_ribbon_normal.png|frameless|87x87px]] | |||
|[[Purple Ribbon]] | |||
|75 | |||
| | |||
|Start | |||
|Common | |||
|[[Specialty Linings & Accent Works]] | |||
|- style="text-align: center;" | |||
|[[File:mat_red_ribbon_normal.png|frameless|87x87px]] | |||
|[[Red Ribbon]] | |||
|75 | |||
| | |||
|Start | |||
|Common | |||
|[[Specialty Linings & Accent Works]] | |||
|- style="text-align: center;" | |||
|[[File:mat_yellow_ribbon_normal.png|frameless|87x87px]] | |||
|[[Yellow Ribbon]] | |||
|75 | |||
| | |||
|Start | |||
|Common | |||
|[[Specialty Linings & Accent Works]] | |||
|} | |} | ||
| Line 1,443: | Line 1,678: | ||
!Rarity | !Rarity | ||
!Available From Supplier | !Available From Supplier | ||
|- style="text-align: center;" | |||
|[[File:mat_dusty_coral_wool_normal.png|frameless|87x87px]] | |||
|[[Dusty Coral Wool]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Woodland Weave Co.]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:thread_quality_normal.png|frameless|87x87px]] | |[[File:thread_quality_normal.png|frameless|87x87px]] | ||
| Line 1,451: | Line 1,694: | ||
|Common | |Common | ||
|[[SoftPack Industries]] | |[[SoftPack Industries]] | ||
|- style="text-align: center;" | |||
|[[File:mat_warm_oatmeal_wool_normal.png|frameless|87x87px]] | |||
|[[Warm Oatmeal Wool]] | |||
|125 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Woodland Weave Co.]] | |||
|} | |} | ||
[[Category:Materials]] | [[Category:Materials]] | ||
Latest revision as of 12:47, 8 October 2026
A list of the available materials, when they were added, and estimated purchase costs
In additional to the suppliers below, all materials have a chance to appear in the Materials Shop
Fabric
Stuffing
| Stuffing | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Basic Fiber Fill | 75 | Start | Common | SoftPack Industries | ||
| Feather Stuffing | 50 | Start | Common | SoftPack Industries | ||
| Recycled Plush Stuffing | 75 | Start | Common | SoftPack Industries | ||
| Stuffing | 100 | Start | Common | SoftPack Industries |
Packaging
| Packaging | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Fabric Gift Bag | 200 | Start | Rare | SoftPack Industries | ||
| Green Wrapping Paper | 100 | Start | Common | CozyCore Textiles | ||
| Packaging | 100 | Start | Common | SoftPack Industries | ||
| Plastic Gift Bag | 125 | Start | Uncommon | SoftPack Industries | ||
| Simple Plastic Bag | 75 | Start | Common | SoftPack Industries |
Eyes & Buttons
| Eyes & Buttons | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Black Eyes | 100 | Start | Common | Tiny Trinkets Workshop | ||
| Coloured Eyes | 100 | Start | Common | Tiny Trinkets Workshop | ||
| Eyes & Buttons | 100 | Start | Common | Tiny Trinkets Workshop | ||
| Giant Coloured Eyes | 150 | Start | Uncommon | Tiny Trinkets Workshop | ||
| Giant Eyes | 125 | Start | Uncommon | Tiny Trinkets Workshop | ||
| Mixed Buttons | 100 | Start | Common | Tiny Trinkets Workshop | ||
| Noses | 100 | Start | Common | Tiny Trinkets Workshop |
Accessories
Ribbons & Trims
| Ribbons & Trims | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Pink Ribbon | 75 | Start | Common | Specialty Linings & Accent Works | ||
| Purple Ribbon | 75 | Start | Common | Specialty Linings & Accent Works | ||
| Red Ribbon | 75 | Start | Common | Specialty Linings & Accent Works | ||
| Yellow Ribbon | 75 | Start | Common | Specialty Linings & Accent Works |
Threads
| Threads | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Dusty Coral Wool | 150 | Start | Uncommon | Woodland Weave Co. | ||
| Threads | 100 | Start | Common | SoftPack Industries | ||
| Warm Oatmeal Wool | 125 | Start | Uncommon | Woodland Weave Co. |