Materials: Difference between revisions
From Idle Plushie Tycoon
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
!Rarity | !Rarity | ||
!Available From Supplier | !Available From Supplier | ||
|- style="text-align: center;" | |||
|[[File:Fabric roll apple green quality normal.png|frameless|87x87px]] | |||
|[[Apple Green Fabric]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Specialty Linings & Accent Works]] | |||
|- style="text-align: center;" | |||
|[[File:Mat autumn ember fabric normal.png|frameless|87x87px]] | |||
|[[Autumn Ember Fabric]] | |||
|130 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Artisan Mats & Specialty Materials]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll baby blue quality normal.png|frameless|87x87px]] | |||
|[[Baby Blue Fabric]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll black quality normal.png|frameless|87x87px]] | |[[File:Fabric roll black quality normal.png|frameless|87x87px]] | ||
| Line 19: | Line 43: | ||
|Start | |Start | ||
|Common | |Common | ||
|[[CozyCore Textiles]] | |Basic Shop | ||
[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll blue quality normal.png|frameless|87x87px]] | |[[File:Fabric roll blue quality normal.png|frameless|87x87px]] | ||
| Line 37: | Line 62: | ||
|Uncommon | |Uncommon | ||
|[[Artisan Mats & Specialty Materials]] | |[[Artisan Mats & Specialty Materials]] | ||
|- style="text-align: center;" | |||
|[[File:Fabric roll bramble tuft fabric normal.png|frameless|87x87px]] | |||
|[[Bramble Tuft Fabric]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Woodland Weave Co.]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll brown quality normal.png|frameless|87x87px]] | |[[File:Fabric roll brown quality normal.png|frameless|87x87px]] | ||
| Line 46: | Line 79: | ||
|Basic Shop | |Basic Shop | ||
[[CozyCore Textiles]] | [[CozyCore Textiles]] | ||
|- style="text-align: center;" | |||
|[[File:Fabric roll bunny blossom blush quality normal.png|frameless|87x87px]] | |||
|[[Bunny Blossom Blush]] | |||
|312 | |||
|Easter | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll bunny blossom sky quality normal.png|frameless|87x87px]] | |||
|[[Bunny Blossom Sky]] | |||
|312 | |||
|Easter | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Mat buttercream fabric normal.png|frameless|87x87px]] | |[[File:Mat buttercream fabric normal.png|frameless|87x87px]] | ||
| Line 54: | Line 103: | ||
|Uncommon | |Uncommon | ||
|[[Artisan Mats & Specialty Materials]] | |[[Artisan Mats & Specialty Materials]] | ||
|- style="text-align: center;" | |||
|[[File:Material candy swirl satin fabric normal.png|frameless|87x87px]] | |||
|[[Candy Swirl Satin Fabric]] | |||
|250 | |||
| | |||
|Start | |||
|Super Rare | |||
|[[Artisan Mats & Specialty Materials]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll christmas pattern quality normal.png|frameless|87x87px]] | |||
|[[Christmas Pattern Fabric]] | |||
|312 | |||
|Christmas | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll cinderflare fabric normal.png|frameless|87x87px]] | |||
|[[Cinderflare Fabric]] | |||
|200 | |||
| | |||
|Start | |||
|Rare | |||
|[[Gear & Gloom Industries]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Mat cottontail fabric normal.png|frameless|87x87px]] | |[[File:Mat cottontail fabric normal.png|frameless|87x87px]] | ||
| Line 62: | Line 135: | ||
|Uncommon | |Uncommon | ||
|[[Artisan Mats & Specialty Materials]] | |[[Artisan Mats & Specialty Materials]] | ||
|- style="text-align: center;" | |||
|[[File:Fabric roll dark brown quality normal.png|frameless|87x87px]] | |||
|[[Dark Brown Fabric]] | |||
|125 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll easter teddy quality normal.png|frameless|87x87px]] | |||
|[[Easter Teddy Fabric]] | |||
|312 | |||
|Easter | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll featherblend quality normal.png|frameless|87x87px]] | |||
|[[Featherblend Fabric]] | |||
|200 | |||
| | |||
|Start | |||
|Rare | |||
|[[CozyCore Textiles]] | |||
[[Woodland Weave Co.]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll white fluffy quality normal.png|frameless|87x87px]] | |||
|[[Fluffy White Fabric]] | |||
|175 | |||
| | |||
|Start | |||
|Rare | |||
|[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll yellow gold quality normal.png|frameless|87x87px]] | |||
|[[Gold Flecked Yellow Fabric]] | |||
|312 | |||
|Christmas | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll green quality normal.png|frameless|87x87px]] | |[[File:Fabric roll green quality normal.png|frameless|87x87px]] | ||
| Line 71: | Line 185: | ||
|Basic Shop | |Basic Shop | ||
[[CozyCore Textiles]] | [[CozyCore Textiles]] | ||
|- style="text-align: center;" | |||
|[[File:Fabric roll green christmas quality normal.png|frameless|87x87px]] | |||
|[[Green Christmas Fabric]] | |||
|312 | |||
|Chrismas | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll halloween normal.png|frameless|87x87px]] | |||
|[[Halloween Fabric]] | |||
|312 | |||
|Halloween | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll marshmellow pink quality normal.png|frameless|87x87px]] | |[[File:Fabric roll marshmellow pink quality normal.png|frameless|87x87px]] | ||
| Line 79: | Line 209: | ||
|Uncommon | |Uncommon | ||
|[[CozyCore Textiles]] | |[[CozyCore Textiles]] | ||
|- style="text-align: center;" | |||
|[[File:Material mint meadow plush fabric normal.png|frameless|87x87px]] | |||
|[[Mint Meadow Plush Fabric]] | |||
|100 | |||
| | |||
|Start | |||
|Common | |||
|[[Artisan Mats & Specialty Materials]] | |||
|- style="text-align: center;" | |||
|[[File:Material mulemist fleece normal.png|frameless|87x87px]] | |||
|[[Mulemist Fleece]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Woodland Weave Co.]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Mat oat cream fabric normal.png|frameless|87x87px]] | |[[File:Mat oat cream fabric normal.png|frameless|87x87px]] | ||
| Line 95: | Line 241: | ||
|Common | |Common | ||
|[[Artisan Mats & Specialty Materials]] | |[[Artisan Mats & Specialty Materials]] | ||
|- style="text-align: center;" | |||
|[[File:Fabric roll pastel bunny bloom quality normal.png|frameless|87x87px]] | |||
|[[Pastel Bunny Bloom]] | |||
|312 | |||
|Easter | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll peach quality normal.png|frameless|87x87px]] | |||
|[[Peach Fabric]] | |||
|125 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll pink quality normal.png|frameless|87x87px]] | |[[File:Fabric roll pink quality normal.png|frameless|87x87px]] | ||
| Line 112: | Line 274: | ||
|Common | |Common | ||
|[[Artisan Mats & Specialty Materials]] | |[[Artisan Mats & Specialty Materials]] | ||
|- style="text-align: center;" | |||
|[[File:Material puppy polka plush fabric normal.png|frameless|87x87px]] | |||
|[[Puppy Polka Plush Fabric]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll purple quality normal.png|frameless|87x87px]] | |||
|[[Purple Fabric]] | |||
|125 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll red quality normal.png|frameless|87x87px]] | |[[File:Fabric roll red quality normal.png|frameless|87x87px]] | ||
| Line 121: | Line 299: | ||
|Basic Shop | |Basic Shop | ||
[[CozyCore Textiles]] | [[CozyCore Textiles]] | ||
|- style="text-align: center;" | |||
|[[File:Material shadowpelt fleece normal.png|frameless|87x87px]] | |||
|[[Shadowpelt Fleece]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Woodland Weave Co.]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll solarplume fabric normal.png|frameless|87x87px]] | |||
|[[Solarplume Fabric]] | |||
|200 | |||
| | |||
|Start | |||
|Rare | |||
|[[Mythweave Atelier]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll spiced caramel quality normal.png|frameless|87x87px]] | |||
|[[Spiced Caramel Fabric]] | |||
|125 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |||
|[[File:Material spiritflame fur fabric normal.png|frameless|87x87px]] | |||
|[[Spiritflame Fur Fabric]] | |||
|300 | |||
| | |||
|Start | |||
|Super Rare | |||
|[[Mythweave Atelier]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll white quality normal.png|frameless|87x87px]] | |[[File:Fabric roll white quality normal.png|frameless|87x87px]] | ||
| Line 128: | Line 338: | ||
|Start | |Start | ||
|Common | |Common | ||
|[[CozyCore Textiles]] | |Basic Shop | ||
[[CozyCore Textiles]] | |||
|- style="text-align: center;" | |||
|[[File:Fabric roll woodland cream fabric normal.png|frameless|87x87px]] | |||
|[[Woodland Cream Fabric]] | |||
|100 | |||
| | |||
|Start | |||
|Common | |||
|[[Woodland Weave Co.]] | |||
|- style="text-align: center;" | |- style="text-align: center;" | ||
|[[File:Fabric roll yellow quality normal.png|frameless|87x87px]] | |[[File:Fabric roll yellow quality normal.png|frameless|87x87px]] | ||
| Line 196: | Line 415: | ||
|Start | |Start | ||
|Common | |Common | ||
|Basic Shop | |||
Materials Shop | |||
|- style="text-align: center;" | |||
|[[File:EyesButs coloured eyes normal.png|frameless|125x125px]] | |||
|[[Coloured Eyes]] | |||
|100 | |||
| | |||
|Start | |||
| | |||
|Basic Shop | |Basic Shop | ||
Materials Shop | Materials Shop | ||
| Line 218: | Line 446: | ||
!Rarity | !Rarity | ||
!Available From Supplier | !Available From Supplier | ||
|- style="text-align: center;" | |||
|[[File:Halloween hat normal.png|frameless|87x87px]] | |||
|[[Halloween Hat]] | |||
|187 | |||
|Halloween | |||
|Start | |||
|Seasonal | |||
|[[Seasonal & Event Fabrics Ltd]] | |||
|- style="text-align: center;" | |||
|[[File:Mat unicorn hair normal.png|frameless|91x91px]] | |||
|[[Unicorn Hair]] | |||
|150 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Tiny Trinkets Workshop]] | |||
|- style="text-align: center;" | |||
|[[File:Material vampire fangs normal.png|frameless|86x86px]] | |||
|[[Vampire Fangs]] | |||
|165 | |||
| | |||
|Start | |||
|Uncommon | |||
|[[Tiny Trinkets Workshop]] | |||
|} | |} | ||
Latest revision as of 17:17, 14 February 2026
A list of the available materials, when they were added, and estimated purchase costs
In additional to the suppliers below, all materials have a chance to appear in the Materials Shop
Fabrics
Stuffing
| Plushie | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Stuffing | 100 | Start | Common | Basic Shop
Materials Shop |
Packaging
| Plushie | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Packaging | 100 | Start | Common | Basic Shop
Materials Shop |
Eyes & Buttons
| Plushie | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Black Eyes | 100 | Start | Common | Basic Shop
Materials Shop | ||
| Coloured Eyes | 100 | Start | Basic Shop
Materials Shop | |||
| Noses | 100 | Start | Common | Basic Shop
Materials Shop |
Accessories
| Plushie | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Halloween Hat | 187 | Halloween | Start | Seasonal | Seasonal & Event Fabrics Ltd | |
| Unicorn Hair | 150 | Start | Uncommon | Tiny Trinkets Workshop | ||
| Vampire Fangs | 165 | Start | Uncommon | Tiny Trinkets Workshop |
Threads
| Plushie | Cost to Buy (Normal Quality) | Seasonal | Available From | Rarity | Available From Supplier | |
|---|---|---|---|---|---|---|
| Threads | 100 | Start | Common | Basic Shop
Materials Shop |